Toronto Blue Jays · First Base
As a perennial All-Star and multiple-time All-MLB selection, Guerrero Jr. remains one of baseball's elite offensive engines heading into 2026. His track record of consistent power production and run-scoring ability—evidenced by his 23 home runs and 84 RBIs last season—makes him a cornerstone first baseman in fantasy lineups. Though his early 2026 numbers suggest a slow start at the plate with a .268 average across limited at-bats, his proven ability to deliver 20+ home runs, 80+ RBIs, and 90+ runs annually provides significant confidence in a bounce-back season. The primary risk lies in whether his early-season struggles persist, but his three consecutive All-MLB First Team selections and 2025 ALCS MVP honors underscore his capacity to perform at the highest level when healthy and fully engaged.
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Toronto Blue Jays | 123 | .272 | 15 | 69 | 52 | 0 | .339 | .433 | .772 |
| 2020 | Toronto Blue Jays | 60 | .262 | 9 | 33 | 34 | 1 | .329 | .462 | .791 |
| 2021 | Toronto Blue Jays | 161 | .311 | 48 | 111 | 123 | 4 | .401 | .601 | 1.002 |
| 2022 | Toronto Blue Jays | 160 | .274 | 32 | 97 | 90 | 8 | .339 | .480 | .819 |
| 2023 | Toronto Blue Jays | 156 | .264 | 26 | 94 | 78 | 5 | .345 | .444 | .789 |
| 2024 | Toronto Blue Jays | 159 | .323 | 30 | 103 | 98 | 2 | .396 | .544 | .940 |
| 2025 | Toronto Blue Jays | 156 | .292 | 23 | 84 | 96 | 6 | .381 | .467 | .848 |
| 2026 | Toronto Blue Jays | 86 | .263 | 4 | 35 | 46 | 6 | .347 | .346 | .693 |
| Career | Totals | 1061 | .286 | 187 | 626 | 617 | 32 | .364 | .484 | .848 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Bluefield Blue Jays | 62 | .271 | 8 | 46 | 32 | 15 | .359 | .449 | .808 |
| 2017 | 2 teams▼ | 119 | .323 | 13 | 76 | 84 | 8 | .425 | .485 | .910 |
| 2018 | 4 teams▼ | 95 | .381 | 20 | 78 | 67 | 3 | .437 | .636 | 1.073 |
| 2019 | 2 teams▼ | 13 | .333 | 3 | 9 | 9 | 1 | .412 | .578 | .990 |
| Career | Totals | 289 | .331 | 44 | 209 | 192 | 27 | .414 | .531 | .945 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand