San Diego Padres ยท RP/SP
At 34 years old, Peralta continues to serve as a reliable relief arm for the Padres with a career-long track record of strong strikeout rates and solid ERA management. His 2026 campaign shows immediate promise with a 1.69 ERA and 1.22 WHIP through 42+ innings, building on a solid 2025 where he posted a 3.14 ERA with 63 strikeouts across 71+ innings. While he remains a middle-relief contributor rather than a save-eligible closer, Peralta offers fantasy managers steady ratios and consistent strikeout production in deep leagues or dynasty formats. The primary risk is his age and workload sustainability, but his stuff and efficiency thus far in 2026 suggest he remains a viable streaming option for ERA and WHIP support.
Wandy Peralta removed from NLDS roster
San Diego Padres pitcher Wandy Peralta was removed from the team's NLDS roster on Wednesday. The specifics of his removal were not detailed, but this indicates the Padres made a roster adjustment ahead of Game 4. Fantasy players should monitor the Padres' bullpen composition for potential impact on closer and relief pitcher assignments.
Oct 9, 2026
Wandy Peralta removed from Padres NLDS roster
San Diego Padres pitcher Wandy Peralta was removed from the team's NLDS roster on Wednesday. The reason for the removal was not specified in available reports. This eliminates Peralta from potential playoff pitching assignments for the Padres.
Oct 8, 2026
Wandy Peralta added to Padres NLDS roster
The Padres added Peralta to their NLDS roster on Tuesday, bolstering their pitching depth for the postseason series against Milwaukee. The roster move provides additional bullpen flexibility.
Oct 7, 2026
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Cincinnati Reds | 10 | 0 | 0 | 0 | 0 | 8.59 | 2.45 | 5 | 7.1 | 7 |
| 2017 | Cincinnati Reds | 69 | 0 | 3 | 4 | 0 | 3.76 | 1.19 | 57 | 64.2 | 24 |
| 2018 | Cincinnati Reds | 59 | 0 | 2 | 2 | 0 | 5.36 | 1.96 | 31 | 45.1 | 31 |
| 2019 | 2 teamsโผ | 47 | 0 | 1 | 1 | 0 | 5.67 | 1.41 | 32 | 39.2 | 16 |
| 2020 | San Francisco Giants | 25 | 0 | 1 | 1 | 0 | 3.29 | 1.21 | 25 | 27.1 | 11 |
| 2021 | 2 teamsโผ | 56 | 1 | 5 | 4 | 5 | 3.35 | 1.37 | 43 | 51.0 | 21 |
| 2022 | New York Yankees | 56 | 0 | 3 | 4 | 4 | 2.72 | 1.05 | 47 | 56.1 | 17 |
| 2023 | New York Yankees | 63 | 0 | 4 | 2 | 4 | 2.83 | 1.22 | 51 | 54.0 | 30 |
| 2024 | San Diego Padres | 46 | 0 | 3 | 2 | 0 | 3.99 | 1.20 | 22 | 38.1 | 13 |
| 2025 | San Diego Padres | 71 | 1 | 6 | 1 | 0 | 3.14 | 1.34 | 63 | 71.2 | 30 |
| 2026 | San Diego Padres | 65 | 5 | 3 | 3 | 0 | 3.61 | 1.32 | 50 | 77.1 | 23 |
| Career | Totals | 567 | 7 | 31 | 24 | 13 | 3.75 | 1.34 | 426 | 533 | 223 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | DSL Reds | 15 | 7 | 3 | 3 | 0 | 2.24 | 1.13 | 40 | 52.1 | 21 |
| 2011 | DSL Reds | 12 | 12 | 6 | 1 | 0 | 2.05 | 1.26 | 55 | 61.1 | 29 |
| 2012 | AZL Reds | 14 | 4 | 3 | 6 | 0 | 6.55 | 1.85 | 40 | 45.1 | 22 |
| 2013 | Dayton Dragons | 44 | 4 | 2 | 7 | 1 | 3.80 | 1.55 | 79 | 85.1 | 41 |
| 2014 | Bakersfield Blaze | 28 | 28 | 7 | 12 | 0 | 4.82 | 1.54 | 93 | 142.0 | 55 |
| 2015 | Pensacola Blue Wahoos | 29 | 20 | 7 | 7 | 0 | 5.09 | 1.62 | 80 | 116.2 | 60 |
| 2016 | 2 teamsโผ | 50 | 2 | 4 | 2 | 3 | 2.50 | 1.15 | 58 | 75.2 | 26 |
| 2018 | Louisville Bats | 13 | 0 | 1 | 0 | 0 | 3.14 | 1.40 | 10 | 14.1 | 7 |
| 2019 | Louisville Bats | 12 | 0 | 0 | 0 | 0 | 3.27 | 1.09 | 7 | 11.0 | 1 |
| 2021 | Somerset Patriots | 3 | 1 | 1 | 0 | 0 | 0.00 | 0.60 | 5 | 3.1 | 1 |
| 2024 | 2 teamsโผ | 3 | 1 | 1 | 0 | 0 | 0.00 | 0.30 | 3 | 3.1 | 1 |
| Career | Totals | 223 | 79 | 35 | 38 | 4 | 3.95 | 1.44 | 470 | 610.2 | 264 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 10.0 | 1-1 | 0 | 4.50 | 1.10 | 7 | 1 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 30 | 2 | 36.2 | 2-3 | 0 | 5.65 | 1.36 | 24 | 5 |