Norfolk Tides ยท Pitcher
After a limited rookie campaign in 2025 marked by solid strikeout production (21 K in 19.2 IP) but an elevated ERA, this 30-year-old right-hander enters 2026 competing for a depth role in Baltimore's rotation with modest win potential. His 1.32 WHIP from last season suggests reasonable command, but the 4.58 ERA indicates he may struggle to accumulate quality starts, limiting his fantasy ceiling in wins and making him a risky streaming option. The early 2026 numbers are too small a sample to draw meaningful conclusions, though the spike in ERA and WHIP raises concerns about consistency at this stage of his career. He offers upside only in strikeout leagues where volume matters most, but fantasy managers should expect limited innings and opportunity given his advanced age and unproven track record.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Orioles | 18 | 0 | 0 | 0 | 0 | 4.58 | 1.32 | 21 | 19.2 | 9 |
| 2026 | Baltimore Orioles | 8 | 0 | 1 | 0 | 0 | 8.68 | 2.04 | 13 | 9.1 | 10 |
| Career | Totals | 26 | 0 | 1 | 0 | 0 | 5.90 | 1.55 | 34 | 29 | 19 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2 teamsโผ | 16 | 3 | 5 | 1 | 2 | 1.58 | 0.83 | 58 | 40.0 | 14 |
| 2019 | 2 teamsโผ | 23 | 0 | 2 | 1 | 0 | 1.01 | 0.93 | 32 | 35.2 | 15 |
| 2021 | Hillsboro Hops | 19 | 0 | 0 | 1 | 9 | 4.13 | 1.38 | 25 | 24.0 | 14 |
| 2025 | 3 teamsโผ | 30 | 1 | 2 | 0 | 1 | 3.55 | 1.12 | 64 | 45.2 | 13 |
| 2026 | 2 teamsโผ | 16 | 0 | 1 | 1 | 2 | 1.59 | 0.82 | 15 | 17 | 6 |
| Career | Totals | 104 | 4 | 10 | 4 | 14 | 2.38 | 1.01 | 194 | 162.1 | 62 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 8.3 | 1-0 | 0 | 9.00 | 2.11 | 12 | 10 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 9.1 | 1-0 | 0 | 8.68 | 2.04 | 13 | 10 |