Toledo Mud Hens · Pitcher
This 25-year-old right-hander remains a prospect in transition after his 2024 Triple-A All-Star selection, though his early MLB showings have been sobering with a 9.00 ERA and 2.33 WHIP across limited 2025 action. Díaz offers long-term strikeout potential if he can establish himself in the majors, but he currently lacks a defined role and reliable innings, making him a stash candidate rather than a draft priority for 2026. His minuscule pitch counts and ERA struggles suggest he'll need to reclaim form in Triple-A before becoming a consistent contributor in wins, strikeouts, or saves categories. Fantasy managers should monitor his development closely, as a successful callup could unlock significant value, but he's not a plug-and-play option at this stage of his career.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Arizona Diamondbacks | 7 | 4 | 1 | 1 | 0 | 3.81 | 1.38 | 19 | 28.1 | 12 |
| 2025 | Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 9.00 | 2.33 | 1 | 3.0 | 3 |
| 2026 | 2 teams▼ | 5 | 0 | 0 | 0 | 0 | 16.50 | 2.83 | 6 | 6.0 | 5 |
| Career | Totals | 13 | 4 | 1 | 1 | 0 | 6.27 | 1.69 | 26 | 37.1 | 20 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | DSL D-backs 1 | 19 | 1 | 2 | 3 | 0 | 5.13 | 1.59 | 17 | 26.1 | 18 |
| 2022 | 2 teams▼ | 19 | 17 | 4 | 3 | 1 | 4.06 | 1.21 | 99 | 77.2 | 38 |
| 2023 | 2 teams▼ | 25 | 25 | 3 | 10 | 0 | 4.82 | 1.34 | 140 | 102.2 | 58 |
| 2024 | 2 teams▼ | 21 | 19 | 6 | 9 | 0 | 3.80 | 1.27 | 140 | 104.1 | 47 |
| 2025 | 3 teams▼ | 35 | 8 | 1 | 3 | 0 | 10.26 | 2.28 | 70 | 57 | 73 |
| 2026 | 2 teams▼ | 42 | 0 | 4 | 5 | 4 | 3.71 | 1.59 | 64 | 51.0 | 35 |
| Career | Totals | 161 | 70 | 20 | 33 | 5 | 5.05 | 1.47 | 530 | 419 | 269 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 6.0 | 0-0 | 0 | 16.50 | 2.83 | 6 | 5 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 6.0 | 0-0 | 0 | 16.50 | 2.83 | 6 | 5 |