Houston Astros ยท OF
The Astros' designated hitter remains one of fantasy baseball's most elite offensive talents, coming off a 2026 season in which he posted a career-high .308 batting average while adding 25 home runs and 58 runs scored across 305 at-bats. A five-time All-Star and three-time All-MLB selection, Alvarez continues to deliver consistent power production and contact quality that makes him a cornerstone fantasy asset in any league format. His recent AL Player of the Month honor underscores his sustained excellence, though the recurring injury concerns that limited him to just 165 at-bats in 2025 remain a legitimate risk to monitor heading into the 2026 campaign. With his proven track record of 30+ home run seasons and the potential for another .300+ batting average, Alvarez projects as a first-round caliber performer for fantasy managers willing to accept the durability questions.
Yordan Alvarez Reaches 42 Home Runs with Three-Run Shot
Houston Astros designated hitter Yordan Alvarez went 2-for-5 with his 42nd home run of the season, a three-run blast in Saturday's 13-2 rout of Oakland. Alvarez also added a double as the Astros' offense powered through the Athletics.
Sep 27, 2026
Yordan Alvarez Slugs 41st Home Run
Yordan Alvarez went deep for his 41st home run of the season in Houston's 7-0 shutout victory over Seattle, finishing 2-for-4 with two RBIs and a walk. The Astros DH continues to provide power production during the critical final stretch of the season. Alvarez remains among the league's most productive sluggers down the stretch.
Sep 23, 2026
Alvarez Reaches 40 Homers, Astros Move to AL West Lead
Astros designated hitter Yordan Alvarez blasted his 40th home run of the season as Houston moved into first place in the AL West. Five Astros players homered in the game, showcasing the offensive firepower that has carried the team during a late-season push.
Sep 18, 2026
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Houston Astros | 87 | 369 | 313 | .313 | 27 | 78 | 58 | 0 | 94 | .412 | .655 | 1.067 |
| 2020 | Houston Astros | 2 | 9 | 8 | .250 | 1 | 4 | 2 | 0 | 1 | .333 | .625 | .958 |
| 2021 | Houston Astros | 144 | 598 | 537 | .277 | 33 | 104 | 92 | 1 | 145 | .346 | .531 | .877 |
| 2022 | Houston Astros | 135 | 561 | 470 | .306 | 37 | 97 | 95 | 1 | 106 | .406 | .613 | 1.019 |
| 2023 | Houston Astros | 114 | 496 | 410 | .293 | 31 | 97 | 77 | 0 | 92 | .407 | .583 | .990 |
| 2024 | Houston Astros | 147 | 635 | 552 | .308 | 35 | 86 | 88 | 6 | 95 | .392 | .567 | .959 |
| 2025 | Houston Astros | 48 | 199 | 165 | .273 | 6 | 27 | 17 | 1 | 33 | .367 | .430 | .797 |
| 2026 | Houston Astros | 158 | 692 | 567 | .316 | 42 | 106 | 105 | 1 | 120 | .432 | .601 | 1.033 |
| Career | Totals | 835 | 3559 | 3022 | .300 | 212 | 599 | 534 | 10 | 686 | .397 | .578 | .975 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DSL Astros Orange | 16 | 57 | 44 | .341 | 1 | 4 | 7 | 2 | 7 | .474 | .500 | .974 |
| 2017 | 2 teamsโผ | 90 | 391 | 335 | .304 | 12 | 69 | 45 | 8 | 77 | .379 | .481 | .860 |
| 2018 | 2 teamsโผ | 88 | 379 | 335 | .293 | 20 | 74 | 63 | 6 | 92 | .369 | .534 | .903 |
| 2019 | Round Rock Express | 56 | 253 | 213 | .343 | 23 | 71 | 50 | 2 | 50 | .443 | .742 | 1.185 |
| 2023 | Sugar Land Space Cowboys | 3 | 11 | 9 | .333 | 0 | 2 | 0 | 0 | 1 | .455 | .444 | .899 |
| 2025 | Corpus Christi Hooks | 4 | 17 | 15 | .467 | 0 | 4 | 4 | 1 | 3 | .529 | .733 | 1.262 |
| Career | Totals | 257 | 1108 | 951 | .313 | 56 | 224 | 169 | 19 | 230 | .398 | .563 | .961 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 33 | 28 | .393 | 2 | 7 | 7 | 0 | 5 | .485 | .679 | 1.164 |
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 131 | 106 | .302 | 6 | 16 | 20 | 0 | 24 | .427 | .547 | .974 |