Philadelphia Phillies · SP
At 36 years old, Wheeler continues to deliver elite fantasy production as a workhorse starter for the Phillies, evidenced by his stellar 2.03 ERA and 0.86 WHIP through the early season. His recent accolades—including All-MLB First Team honors in 2024 and back-to-back All-Star selections in 2024-2025—underline his consistency in the premium strikeout category, where he has maintained 195+ K pace over a full season. The primary risk is durability at his advanced age, though his current 8-1 record and sub-2.04 ERA suggest he remains a reliable source of wins and ERA/WHIP excellence in 2026. Wheeler projects as a high-end SP2 or SP1 anchor who offers multiple categories of value, particularly for managers targeting ERA, WHIP, and strikeouts.
Zack Wheeler Set to Start Sunday Finale for Phillies
Philadelphia Phillies ace Zack Wheeler will take the mound for Sunday's regular-season finale against the Rays. Wheeler's start comes as the Phillies make a desperate push to secure the final NL Wild Card spot.
Sep 27, 2026
Wheeler Reaches 2,000 Career Strikeouts
Zack Wheeler achieved a significant career milestone by reaching 2,000 strikeouts while helping the Philadelphia Phillies stay in contention for the Wild Card. The veteran pitcher also hit a franchise mark in the process, continuing to perform at an elite level late in the season. Wheeler's strong finish bolsters the Phillies' postseason hopes.
Sep 23, 2026
Wheeler dominates with 9 strikeouts in Phillies win
Zack Wheeler delivered a dominant performance, striking out nine batters as the Phillies defeated the Braves 4-2 in a crucial NL East matchup. Wheeler's outing suggests he is fully healthy and ready to contribute down the stretch.
Sep 6, 2026
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Mets | 17 | 17 | 7 | 5 | 0 | 3.42 | 1.36 | 84 | 100.0 | 46 |
| 2014 | New York Mets | 32 | 32 | 11 | 11 | 0 | 3.54 | 1.33 | 187 | 185.1 | 79 |
| 2017 | New York Mets | 17 | 17 | 3 | 7 | 0 | 5.21 | 1.59 | 81 | 86.1 | 40 |
| 2018 | New York Mets | 29 | 29 | 12 | 7 | 0 | 3.31 | 1.12 | 179 | 182.1 | 55 |
| 2019 | New York Mets | 31 | 31 | 11 | 8 | 0 | 3.96 | 1.26 | 195 | 195.1 | 50 |
| 2020 | Philadelphia Phillies | 11 | 11 | 4 | 2 | 0 | 2.92 | 1.17 | 53 | 71.0 | 16 |
| 2021 | Philadelphia Phillies | 32 | 32 | 14 | 10 | 0 | 2.78 | 1.01 | 247 | 213.1 | 46 |
| 2022 | Philadelphia Phillies | 26 | 26 | 12 | 7 | 0 | 2.82 | 1.04 | 163 | 153.0 | 34 |
| 2023 | Philadelphia Phillies | 32 | 32 | 13 | 6 | 0 | 3.61 | 1.08 | 212 | 192.0 | 39 |
| 2024 | Philadelphia Phillies | 32 | 32 | 16 | 7 | 0 | 2.57 | 0.96 | 224 | 200.0 | 52 |
| 2025 | Philadelphia Phillies | 24 | 24 | 10 | 5 | 0 | 2.71 | 0.94 | 195 | 149.2 | 33 |
| 2026 | Philadelphia Phillies | 28 | 28 | 14 | 5 | 0 | 3.00 | 1.05 | 193 | 162.0 | 47 |
| Career | Totals | 311 | 311 | 127 | 80 | 0 | 3.26 | 1.13 | 2013 | 1890.1 | 537 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Augusta GreenJackets | 21 | 13 | 3 | 3 | 0 | 3.99 | 1.45 | 70 | 58.2 | 38 |
| 2011 | 2 teams▼ | 22 | 22 | 9 | 7 | 0 | 3.52 | 1.32 | 129 | 115.0 | 52 |
| 2012 | 2 teams▼ | 25 | 25 | 12 | 8 | 0 | 3.26 | 1.17 | 148 | 149 | 59 |
| 2013 | Las Vegas 51s | 13 | 13 | 4 | 2 | 0 | 3.93 | 1.28 | 73 | 68.2 | 27 |
| 2016 | St. Lucie Mets | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 1.0 | 1 |
| 2018 | Las Vegas 51s | 1 | 1 | 1 | 0 | 0 | 1.80 | 0.80 | 6 | 5.0 | 1 |
| 2026 | 2 teams▼ | 5 | 5 | 0 | 1 | 0 | 5.85 | 1.20 | 23 | 20 | 5 |
| Career | Totals | 88 | 80 | 29 | 21 | 0 | 3.64 | 1.27 | 449 | 417.1 | 183 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 41.2 | 4-1 | 0 | 3.24 | 1.18 | 49 | 14 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 28 | 28 | 161.3 | 14-5 | 0 | 3.00 | 1.05 | 193 | 47 |